Quick Links
Locations
Rates
Loan RatesShare and Checking AccountsCertificates and IRAs
Loan RatesEffective as of: February 18, 2013 | ||
New Cars and Motorcycles | ||
| Term to 84 months | A.P.R. * | |
| Maximum of 120 % of MSRP | as low as 2.49% | |
| Including Tax, Title, License, GAP, and MBI | ||
Used Car and Motorcycles | ||
| Terms to 72 months | A.P.R.* | |
| Maximum of 120% of retail KBB value | as low as: 2.49% | |
| Including Tax, Title, License, GAP, and MBI | ||
Recreational Vehicles | ||
| Loan Balance | Maximum Term | A.P.R.* as low as: |
| NEW - Up to $100,000 | 144 months | 8.99% |
| USED - Up to $50,000 | 120 months | 8.99% |
Visa Credit Card | ||
| Card type | A.P.R.* | |
| Visa Card | 9.99% - 18.00% | |
Signature Loans | ||
| Type | A.P.R.* as low as: | |
| Personal Loan (for vacation, tax, etc.) | 8.99% | |
Line of Credit | ||
| Type | A.P.R.* as low as: | |
| Line of Credit | 9.99% | |
Mortgages | ||
| First Mortgages: Fixed and Variables Programs available Call For Details | ||
| 10/1 ARM | 75% LTV to $417,000.00 | -0- Points |
2nd Trust Deed | ||
| Fixed Rate and Term | A.P.R.* As low as | |
| Terms up to 15 years | Maximum of $200,000 | 4.49% |
| Fully amortized | No cost to member | |
Home Equity Line of Credit (HELOC) | ||
| Adjustable Rate | A.P.R.* As low as | |
| Up to 75% | Maximum of $200,000.00 | 4.75% |
| 15 yr term, 10 yr draw. | Tied to Prime Rate | |
| Payments amortized over 15 yrs | No cost to member | |
| *A.P.R.: Annual Percentage Rate. Rates subject to change without notice at any time. Certain conditions and restrictions apply. Please call for details. | ||




