Quick Links
Locations
Rates
Loan RatesShare and Checking AccountsCertificates and IRAs
Share and Checking Account RatesEffective as of: February 18, 2013 | ||
Regular Share* | ||
| Deposit Balance | Dividend Rate | A.P.Y* |
| $50 and over | 0.05% | 0.05% |
IRA Savings* | ||
| Deposit Balance | Dividend Rate | A.P.Y* |
| $100 and Over | 1.24% | 1.25% |
Club Accounts - Holiday/Vacation* | ||
| Deposit Balance | Dividend Rate | A.P.Y* |
| $50 and over | 0.05% | 0.05% |
Youth Advantage* | ||
| Deposit Balance | Dividend Rate | A.P.Y* |
| $50 and over | 0.05% | 0.05% |
Free Music Checking | ||
| Opening Balance | Earn $5 Free Music Downloads Monthly | |
| $25 | See Account Description for Details | |
Free Checking | ||
| Opening Balance | Dividend Rate | A.P.Y* |
| $25 | 0.00% | 0.00% |
Interest Checking* | ||
| Deposit Balance | Dividend Rate | A.P.Y* |
| $400 and over | 0.05% | 0.05% |
High Yield Checking* | ||
| Deposit Balance | Dividend Rate | A.P.Y* |
| Up to $25,000 | 1.49% | 1.50% |
| See Account Description for Details | ||
Money Market Account* | ||
| Deposit Balance | Dividend Rate | A.P.Y* |
| $2,000 - $9,999.99 | .05% | .05% |
| $10,000 - $24,999.99 | .05% | .05% |
| $25,000 - $49,999.99 | .05% | .05% |
| $50,000 and over | .05% | .05% |
| Money Market rates are determined Weekly | ||
Premium Money Market* | ||
| Deposit Balance | Dividend Rate | A.P.Y* |
| $50,000 - and over | .05% | .05% |
| Money Market rates are determined Weekly | ||
| *A.P.Y.: Annual Percentage Yield. Rates subject to change without notice at any time. Certain conditions and restrictions may apply. Please call for details. | ||




